VOP Ltd produces high-end quality devices at an affordable price for individual dental technicians and dental laboratories. Customers can rely on products which are user-friendly hardworking devices, designed with robust features and durability. Constant improvements ensure equipment stays up to date with the newest technologies and trends in the dental industry.
PROGRAMMABLE DENTAL FURNACE FOR METAL, PURE AND PRESS CERAMICS
Description | Unit of Measure |
---|---|
Power Supply | 110/230V ±10%, 50/60 HZ |
Power Consumption Furnace with Vacuum Pump | 1700W |
Vacuum Pump Suction Capcity | 22 L/MIN |
Vacuum Pump Adjustable Vacuum | FROM 0,1 TO 0,92 BAR |
Maximum Firing Temperture | 1200 C |
Firing Chamber Dimensions | Ф 95 MM, H 60 MM |
Dimensions WxDxH | 370x380x740 MM |
Weight | 30 КG |
Description | Model |
---|---|
Isolation press table | Ref. № 122000022 |
Ceramic insert 100g ring | Ref. № 122000023 |
Ceramic insert 200g ring | Ref. № 122000023 |
Isolation table | Ref. № 122000025 |
Firing tray | Ref. № 122000026 |
Pins | Ref. № 122000027 |
Vacuum pump PVM122 | Ref. № 032000000 |
PROGRAMMABLE DENTAL FURNACE FOR METAL, PURE AND PRESS CERAMICS
Description | Unit of Measure |
---|---|
Power Supply | 110/230V ±10%, 50/60 HZ |
Power Consumption Furnace with Vacuum Pump | 1700W |
Vacuum Pump Suction Capcity | 22 L/MIN |
Vacuum Pump Adjustable Vacuum | FROM 0,1 TO 0,92 BAR |
Maximum Firing Temperture | 1200 C |
Firing Chamber Dimensions | Ф 95 MM, H 60 MM |
Dimensions WxDxH | 370x380x580 MM |
Weight | 27 КG |
Description | Model |
---|---|
Isolation table | Ref. № 122000025 |
Firing tray | Ref. № 122000026 |
Pins | Ref. № 122000027 |
Vacuum pump PVM122 | Ref. № 032000000 |
AUTOMATIC PROGRAMMABLE DENTAL FURNACE FOR METAL, PURE AND PRESS CERAMICS
Description | Unit of Measure |
---|---|
Power Supply | 110/230V ±10%, 50/60 HZ |
Power Consumption Furnace with Vacuum Pump | 1700W |
Power Consumption Furnace without Vacuum Pump | 1550 W |
Vacuum Pump Suction Capcity | >22 L/MIN |
Vacuum Pump Adjustable Vacuum | FROM 0,1 TO 0,92 BAR |
Maximum Firing Temperture | 1200 C |
Firing Chamber Dimensions | Ф 95 MM, H 60 MM |
Dimensions WxDxH | 260x370x750 MM |
Weight | 24.2 КG |
Description | Model |
---|---|
Isolation press table | Ref. № 122000022 |
Ceramic insert 100g ring | Ref. № 122000023 |
Ceramic insert 200g ring | Ref. № 122000023 |
Isolation table | Ref. № 122000025 |
Firing tray | Ref. № 122000026 |
Pins | Ref. № 122000027 |
Vacuum pump PVM122 | Ref. № 032000000 |
AUTOMATIC PROGRAMMABLE DENTAL FURNACE FOR METAL, PURE AND PRESS CERAMICS
Description | Unit of Measure |
---|---|
Power Supply | 230V ±10%, 50/60 HZ |
Power Consumption Furnace with Vacuum Pump | 1700W |
Power Consumption Furnace without Vacuum Pump | 1550 W |
Vacuum Pump Suction Capcity | 22 L/MIN |
Vacuum Pump Adjustable Vacuum | FROM 0,1 TO 0,92 BAR |
Maximum Firing Temperture | 1200 C |
Firing Chamber Dimensions | Ф 95 MM, H 60 MM |
Dimensions WxDxH | 265x370x565 MM |
Weight | 25 КG |
Description | Model |
---|---|
Isolation table | Ref. № 122000025 |
Firing tray | Ref. № 122000026 |
Pins | Ref. № 122000027 |
Vacuum pump PVM122 | Ref. № 032000000 |
AUTOMATIC PROGRAMMABLE DENTAL FURNACE FOR DENTAL CERAMICS
Description | Unit of Measure |
---|---|
Power Supply | 230V ±10%, 50/60 HZ |
Power Consumption Furnace with Vacuum Pump | 1700W |
Power Consumption Furnace without Vacuum Pump | 1550 W |
Vacuum Pump Suction Capcity | 22 L/MIN |
Vacuum Pump Adjustable Vacuum | FROM 0,1 TO 0,92 BAR |
Maximum Firing Temperture | 1200 C |
Firing Chamber Dimensions | Ф 95 MM, H 60 MM |
Dimensions WxDxH | 265x370x565 MM |
Weight | 24 КG |
Description | Model |
---|---|
Isolation table | Ref. № 122000025 |
Firing tray | Ref. № 122000026 |
Pins | Ref. № 122000027 |
Vacuum pump PVM122 | Ref. № 032000000 |
This site was created with the Nicepage