Phrozen’s printers empower makers to produce 3D models up to 400% faster than traditional printing devices, creating the most stunning details while being extremely budget-friendly.
Features | Sonic Mini 8KS |
Sonic Mini 8K |
Sonic Mighty Revo 14K |
Sonic Mega 8KS |
Sonic Mega 8K V2 |
---|---|---|---|---|---|
System | Phrozen OS | Phrozen OS | Phrozen OS | Phrozen OS | Phrozen OS |
Operation | 3.5" in Large Touch Panel | 3.5" in Large Touch Panel | Operation: 5" TouchPanel | 3.5" Touch Panel | 5" in Large Touch Panel |
Slicer Software | CHITUBOX, VOXELDANCE | CHITUBOX V1.9.0 or above | CHITUBOX V1.9.6 or above | CHITUBOX V1.9.6 or above | CHITUBOX V1.9.0 or above |
Connectivity | USB |
Front USB Port | USB, Wi-Fi | USB | Front USB Port, Ethernet |
Technology | Resin 3D Printer - LCD Type | Resin 3D Printer - LCD Type | Resin 3D Printer - LCD Type | Resin 3D Printer - LCD Type | Resin 3D Printer - LCD Type |
Light Source | Linear ProjectionLED | Linear ProjectionLED | Linear ProjectionLED | 405nm ParaLED® Matrix 3.0 | 405nm ParaLED Matrix 3.0 |
XY Resolution | 22 µm | 22 µm | 24.8 µm | 43 µm | 43 µm |
Layer Thickness | 0.01-0.30mm | 0.01-0.30mm | 0.01-0.30mm | 0.01-0.30mm | 0.01-0.30mm |
Maximum Printing Speed | 80mm/ hour | 80mm/ hour | 450 layers/hour | 400 layers/hour | 70mm/ hour |
Power Requirement | DC 24V; 2A | DC 24V;3A | AC100-240V~50/60Hz | AC100-240V~50/60Hz | AC100-240V~50/60Hz |
System Power | 48W | 50 W | Max 240 W | Max 240 W | |
Printer Size | 29 x 29 x 43 cm | 29 x 29 x 43 cm | 35.3 x 34.5 x 51.7cm | 47.2 x 38 x 56.6 cm | 47 x 40 x 68 cm |
Print Volume | 16.5 x 7 x 17 cm | 16.5 x 7 x 18cm | 22.3 x 12.6 x 23.5cm | 33 x 18.5 x 30 cm | 33 x 18.5 x 40 cm |
Printer Weight | 10 kg | 13 kg | 18 kg | 26 kg | 35 kg |
Features | SONIC MINI 4K |
---|---|
System | Phrozen OS |
Operation | 2.8in Touch Panel |
Slicer Software | ChiTu Box V1.6.5 |
Slicer Software | USB |
Technology | LCD Type |
Light Source | 405nm ParaLED |
XY Resolution | 35μm |
Layer Thickness | 0.01-0.30mm |
Printing Speed | 80mm/ hour |
Power Requirement | DC 24V; 2A |
System Power | 40W |
Printer Size | 23 x 23 x 34 cm |
Print Volume | 13.4 x 7.5 x 13 cm |
Printer Weight | 5 kg |
Features | SONIC MINI 8K |
---|---|
System | Phrozen OS |
Operation | 3.5" in Touch Panel |
Slicer Software | CHITUBOX V1.9.0 |
Slicer Software | Front USB Port |
Technology | LCD Type |
Light Source | 405nm ParaLED |
XY Resolution | 52μm |
Layer Thickness | 0.01-0.30mm |
Printing Speed | 80mm/ hour |
Power Requirement | DC 24V; 2A |
System Power | 50W |
Printer Size | 29.3x 29.3 x 43.2 cm |
Print Volume | 20 x 12.5 x 22 cm |
Printer Weight | 8 kg |
Features | Sonic Mini 4K |
---|---|
System | Phrozen OS |
Operation | 2.8in Touch Panel |
Slicer Software | ChiTu Box V1.6.5 |
Slicer Software | USB |
Technology | LCD Type |
Light Source | 405nm ParaLED |
XY Resolution | 35μm |
Layer Thickness | 0.01-0.30mm |
Printing Speed | 80mm/ hour |
Power Requirement | DC 24V; 2A |
System Power | 40W |
Printer Size | 23 x 23 x 34 cm |
Print Volume | 13.4 x 7.5 x 13 cm |
Printer Weight | 5 kg |
Features | Sonic Mini 4K |
---|---|
System | Phrozen OS |
Operation | 2.8in Touch Panel |
Slicer Software | ChiTu Box V1.6.5 |
Slicer Software | USB |
Technology | LCD Type |
Light Source | 405nm ParaLED |
XY Resolution | 35μm |
Layer Thickness | 0.01-0.30mm |
Printing Speed | 80mm/ hour |
Power Requirement | DC 24V; 2A |
System Power | 40W |
Printer Size | 23 x 23 x 34 cm |
Print Volume | 13.4 x 7.5 x 13 cm |
Printer Weight | 5 kg |
Base Plate Volume
This site was created with the Nicepage